<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strömbergs Blog &#187; Hologram</title>
	<atom:link href="http://www.illusionsdesign.org/category/hologram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illusionsdesign.org</link>
	<description>- creative digital solutions, thoughts and jokes</description>
	<lastBuildDate>Mon, 05 Dec 2011 10:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Toyota concept car. Tokyo Motor Show.</title>
		<link>http://www.illusionsdesign.org/2011/12/toyota-concept-car-tokyo-motor-show/</link>
		<comments>http://www.illusionsdesign.org/2011/12/toyota-concept-car-tokyo-motor-show/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=881</guid>
		<description><![CDATA[Tokyo Motor Show is running at the moment. Have a look at this concept video from Toyota. Interactive interfaces and driver experience seems to be in focus today&#8230;]]></description>
			<content:encoded><![CDATA[<p>Tokyo Motor Show is running at the moment. Have a look at this concept video from Toyota. Interactive interfaces and driver experience seems to be in focus today&#8230;<br />
<object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/Q4k0i0c2LWw?version=3&amp;hl=sv_SE&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.youtube.com/v/Q4k0i0c2LWw?version=3&amp;hl=sv_SE&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2011/12/toyota-concept-car-tokyo-motor-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamocXL &#8211; holographic product display</title>
		<link>http://www.illusionsdesign.org/2010/04/dreamocxl-holographic-product-display/</link>
		<comments>http://www.illusionsdesign.org/2010/04/dreamocxl-holographic-product-display/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=723</guid>
		<description><![CDATA[From  REALFICTION, Denmark.Cool 3D holographic illusion, viewable from 200 degree. Check also the demo for Coca Cola&#8230;.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SLMrdAJyodI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/SLMrdAJyodI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>From  <a href="http://www.realfiction.com/" target="_blank">REALFICTION</a>, Denmark.Cool 3D holographic illusion, viewable from 200 degree. Check also the demo for <a href="http://www.youtube.com/watch?v=7I5hQ48T1_k" target="_blank">Coca Cola</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2010/04/dreamocxl-holographic-product-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D advertising system &#8211; AdPod</title>
		<link>http://www.illusionsdesign.org/2010/04/3d-advertising-system-adpod/</link>
		<comments>http://www.illusionsdesign.org/2010/04/3d-advertising-system-adpod/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=696</guid>
		<description><![CDATA[In Dubai Festival City you can find the worlds first commercial AdPod installation from Wonderworks (UK). The 3D image size is of 1.2m high to 2m. Excellent eye-catcher for events for sure&#8230; Looks like a Star Trek beamer to me]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WUsf3Xr09ag&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/WUsf3Xr09ag&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In Dubai Festival City you can find the worlds first commercial AdPod installation from <a href="http://www.wonderworks-media.com" target="_blank">Wonderworks</a> (UK). The 3D image size is of 1.2m high to 2m. Excellent eye-catcher for events for sure&#8230; Looks like a Star Trek beamer to me <img src='http://www.illusionsdesign.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2010/04/3d-advertising-system-adpod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra printed holograms</title>
		<link>http://www.illusionsdesign.org/2010/02/zebra-printed-holograms/</link>
		<comments>http://www.illusionsdesign.org/2010/02/zebra-printed-holograms/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=646</guid>
		<description><![CDATA[Zebra Imaging Inc has released sheets on which you can print your 3D models, and see them as hologram. Looks cool. But nothing like a &#8220;real&#8221; hologram&#8230; Holographic Architectural Imaging by Zebra from Core77 on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zebraimaging.com" target="_blank">Zebra Imaging In</a>c has released sheets on which you can print your 3D models, and see them as hologram. Looks cool. But nothing like a &#8220;real&#8221; hologram&#8230;<P><br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8078523&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8078523&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/8078523">Holographic Architectural Imaging by Zebra</a> from <a href="http://vimeo.com/user1762260">Core77</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2010/02/zebra-printed-holograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABBA world- sing with a hologram!</title>
		<link>http://www.illusionsdesign.org/2010/01/abba-world-sing-with-a-hologram/</link>
		<comments>http://www.illusionsdesign.org/2010/01/abba-world-sing-with-a-hologram/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=618</guid>
		<description><![CDATA[&#8220;In what promises to be one of the most exciting and spectacular features of the upcoming ABBAWORLD exhibition, the audience will be able to sing and dance together with the Swedish supergroup ABBA on stage. With the high definition holographic video system Eyeliner, ABBA returns to the stage through a holographic illusion of the group [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.illusionsdesign.org/content/abba.jpg"><img class="aligncenter size-full wp-image-619" title="abba" src="http://www.illusionsdesign.org/content/abba.jpg" alt="" width="400" height="258" /></a>&#8220;In what promises to be one of the most exciting and spectacular features of the upcoming <a href="http://www.abbaworld.com" target="_blank">ABBAWORLD exhibition</a>, the audience will be able to sing and dance together with the Swedish supergroup ABBA on stage. With the high definition holographic video system Eyeliner, ABBA returns to the stage through a holographic illusion of the group for the visitor to interact with. Senior director of production Mats Daleskog of Touring Exhibitions, the company behind ABBAWORLD, says, <em>‘‘We were very impressed with the Eyeliner system when it was presented to us by Musion Systems, and we immediately knew that this was something we had to incorporate into ABBAWORLD. It’s an amazing, seemingly magical technology, and Musion Systems have really excelled themselves when it comes to this one.’’ </em>Together with content provider <a href="http://www.squarezero.co.uk/" target="_blank">Square Zero</a> (SEE VIDEO HERE), <a href="http://www.musion.co.uk/" target="_blank">Musion Systems</a> has made it possible for the visitor to come closer to ABBA than ever before. The Musion Eyeliner uses a specially developed foil that reflects images from high definition video projectors, making it possible to produce virtual holographic images of variable sizes and incredible clarity, using industry standard software. The system can be seen at ABBAWORLD when the exhibition makes its long awaited debut in the heart of London for a limited run at the Museum Hall, Earls Court, on 27 January 2010. Reseller of same Eyeliner technology in Sweden is <a href="http://turnkey.eu/" target="_blank">Turnkey</a>.
<p>
<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/80bJUZFmfwg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/80bJUZFmfwg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2010/01/abba-world-sing-with-a-hologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Digital Signage.</title>
		<link>http://www.illusionsdesign.org/2010/01/retail-digital-signage/</link>
		<comments>http://www.illusionsdesign.org/2010/01/retail-digital-signage/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=605</guid>
		<description><![CDATA[A cool holographic touch screen&#8230;from Intel. Read more about the future of Digital Signage in the retail industry at this excellent blog: Elevating Interactivity.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/73CGOjkwKdQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/73CGOjkwKdQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A cool holographic touch screen&#8230;from Intel. Read more about the future of Digital Signage in the retail industry at this excellent blog: <a href="http://touch.schematic.com/2010/01/intel-retail-digital-signage-concept/" target="_blank">Elevating Interactivity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2010/01/retail-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

