<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strömbergs Blog &#187; Hologram</title>
	<atom:link href="http://www.illusionsdesign.org/tag/hologram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illusionsdesign.org</link>
	<description>- creative digital solutions, thoughts and jokes</description>
	<lastBuildDate>Mon, 05 Dec 2011 10:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>DreamocXL &#8211; holographic product display</title>
		<link>http://www.illusionsdesign.org/2010/04/dreamocxl-holographic-product-display/</link>
		<comments>http://www.illusionsdesign.org/2010/04/dreamocxl-holographic-product-display/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=723</guid>
		<description><![CDATA[From  REALFICTION, Denmark.Cool 3D holographic illusion, viewable from 200 degree. Check also the demo for Coca Cola&#8230;.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SLMrdAJyodI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/SLMrdAJyodI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>From  <a href="http://www.realfiction.com/" target="_blank">REALFICTION</a>, Denmark.Cool 3D holographic illusion, viewable from 200 degree. Check also the demo for <a href="http://www.youtube.com/watch?v=7I5hQ48T1_k" target="_blank">Coca Cola</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2010/04/dreamocxl-holographic-product-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D advertising system &#8211; AdPod</title>
		<link>http://www.illusionsdesign.org/2010/04/3d-advertising-system-adpod/</link>
		<comments>http://www.illusionsdesign.org/2010/04/3d-advertising-system-adpod/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=696</guid>
		<description><![CDATA[In Dubai Festival City you can find the worlds first commercial AdPod installation from Wonderworks (UK). The 3D image size is of 1.2m high to 2m. Excellent eye-catcher for events for sure&#8230; Looks like a Star Trek beamer to me]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WUsf3Xr09ag&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/WUsf3Xr09ag&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In Dubai Festival City you can find the worlds first commercial AdPod installation from <a href="http://www.wonderworks-media.com" target="_blank">Wonderworks</a> (UK). The 3D image size is of 1.2m high to 2m. Excellent eye-catcher for events for sure&#8230; Looks like a Star Trek beamer to me <img src='http://www.illusionsdesign.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2010/04/3d-advertising-system-adpod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra printed holograms</title>
		<link>http://www.illusionsdesign.org/2010/02/zebra-printed-holograms/</link>
		<comments>http://www.illusionsdesign.org/2010/02/zebra-printed-holograms/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=646</guid>
		<description><![CDATA[Zebra Imaging Inc has released sheets on which you can print your 3D models, and see them as hologram. Looks cool. But nothing like a &#8220;real&#8221; hologram&#8230; Holographic Architectural Imaging by Zebra from Core77 on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zebraimaging.com" target="_blank">Zebra Imaging In</a>c has released sheets on which you can print your 3D models, and see them as hologram. Looks cool. But nothing like a &#8220;real&#8221; hologram&#8230;<P><br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8078523&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8078523&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/8078523">Holographic Architectural Imaging by Zebra</a> from <a href="http://vimeo.com/user1762260">Core77</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2010/02/zebra-printed-holograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABBA world- sing with a hologram!</title>
		<link>http://www.illusionsdesign.org/2010/01/abba-world-sing-with-a-hologram/</link>
		<comments>http://www.illusionsdesign.org/2010/01/abba-world-sing-with-a-hologram/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=618</guid>
		<description><![CDATA[&#8220;In what promises to be one of the most exciting and spectacular features of the upcoming ABBAWORLD exhibition, the audience will be able to sing and dance together with the Swedish supergroup ABBA on stage. With the high definition holographic video system Eyeliner, ABBA returns to the stage through a holographic illusion of the group [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.illusionsdesign.org/content/abba.jpg"><img class="aligncenter size-full wp-image-619" title="abba" src="http://www.illusionsdesign.org/content/abba.jpg" alt="" width="400" height="258" /></a>&#8220;In what promises to be one of the most exciting and spectacular features of the upcoming <a href="http://www.abbaworld.com" target="_blank">ABBAWORLD exhibition</a>, the audience will be able to sing and dance together with the Swedish supergroup ABBA on stage. With the high definition holographic video system Eyeliner, ABBA returns to the stage through a holographic illusion of the group for the visitor to interact with. Senior director of production Mats Daleskog of Touring Exhibitions, the company behind ABBAWORLD, says, <em>‘‘We were very impressed with the Eyeliner system when it was presented to us by Musion Systems, and we immediately knew that this was something we had to incorporate into ABBAWORLD. It’s an amazing, seemingly magical technology, and Musion Systems have really excelled themselves when it comes to this one.’’ </em>Together with content provider <a href="http://www.squarezero.co.uk/" target="_blank">Square Zero</a> (SEE VIDEO HERE), <a href="http://www.musion.co.uk/" target="_blank">Musion Systems</a> has made it possible for the visitor to come closer to ABBA than ever before. The Musion Eyeliner uses a specially developed foil that reflects images from high definition video projectors, making it possible to produce virtual holographic images of variable sizes and incredible clarity, using industry standard software. The system can be seen at ABBAWORLD when the exhibition makes its long awaited debut in the heart of London for a limited run at the Museum Hall, Earls Court, on 27 January 2010. Reseller of same Eyeliner technology in Sweden is <a href="http://turnkey.eu/" target="_blank">Turnkey</a>.
<p>
<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/80bJUZFmfwg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/80bJUZFmfwg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2010/01/abba-world-sing-with-a-hologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Digital Signage.</title>
		<link>http://www.illusionsdesign.org/2010/01/retail-digital-signage/</link>
		<comments>http://www.illusionsdesign.org/2010/01/retail-digital-signage/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=605</guid>
		<description><![CDATA[A cool holographic touch screen&#8230;from Intel. Read more about the future of Digital Signage in the retail industry at this excellent blog: Elevating Interactivity.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/73CGOjkwKdQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/73CGOjkwKdQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A cool holographic touch screen&#8230;from Intel. Read more about the future of Digital Signage in the retail industry at this excellent blog: <a href="http://touch.schematic.com/2010/01/intel-retail-digital-signage-concept/" target="_blank">Elevating Interactivity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2010/01/retail-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed reality from Germany&#8230;</title>
		<link>http://www.illusionsdesign.org/2009/11/mixed-reality-from-germany/</link>
		<comments>http://www.illusionsdesign.org/2009/11/mixed-reality-from-germany/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event technology]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=485</guid>
		<description><![CDATA[Virtual reality, augmented reality and mixed reality. Interactive presentation technology is moving fast. It seems to me - that Germany is ahead of things &#8211; already at the edge of new technology with new companies popping up and doing amazingly creative work. So: another new innovative company from Frankfurt gets my total attention (and love) - NewMedia Yuppies (what [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual reality, augmented reality and mixed reality. Interactive presentation technology is moving fast. It seems to me - that Germany is ahead of things &#8211; already at the edge of new technology with new companies popping up and doing amazingly creative work. So: another new innovative company from Frankfurt gets my total attention (and love) - <a href="http://www.newmediayuppies.com/" target="_blank">NewMedia Yuppies </a>(what a great company name! haha I wanna be your Yuppie!). They work with <a href="http://www.igd.fraunhofer.de/igd-a4/?lang=en" target="_blank">Frauenhofer </a>Researchers and <a href="http://www.instantreality.org/home/" target="_blank">Instant reality</a>. <em> Well worth checking out these links!</em></p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/amcLvYo6aSA&#038;hl=sv_SE&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/amcLvYo6aSA&#038;hl=sv_SE&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br />
 </p>
<p>But ok, I do love Germany and their innovative companies. Also:  a New Zeeland company called <a href="http://www.mindspacesolutions.com/" target="_blank">MindSpace Solutions</a>, have some innovative people and products as well. Check out this amazing AR <a href="http://www.digitalbinocularstation.com/" target="_blank">binocular</a> technology! It rocks my socks!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mqLAKBX0om4&amp;hl=sv_SE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/mqLAKBX0om4&amp;hl=sv_SE&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2009/11/mixed-reality-from-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SixthSense &#8211; are you looking for a wow experience?</title>
		<link>http://www.illusionsdesign.org/2009/11/sixthsense-are-you-looking-for-a-wow-experience/</link>
		<comments>http://www.illusionsdesign.org/2009/11/sixthsense-are-you-looking-for-a-wow-experience/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Event technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=407</guid>
		<description><![CDATA[&#8216;SixthSense&#8216; is a wearable gestural interface that augments the physical world around us with digital information and lets us use natural hand gestures to interact with that information. This is a technology that creates the WOW effect in me. WOW!! The current prototype system costs approximate $350 to build]]></description>
			<content:encoded><![CDATA[<p>&#8216;<a href="http://www.pranavmistry.com/projects/sixthsense/" target="_blank">SixthSense</a>&#8216; is a wearable gestural interface that augments the physical world around us with digital information and lets us use natural hand gestures to interact with that information. This is a technology that creates the WOW effect in me. WOW!! <img src='http://www.illusionsdesign.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The current prototype system costs approximate $350 to build</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/nZ-VjUKAsao&amp;rel=0&amp;border=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/nZ-VjUKAsao&amp;rel=0&amp;border=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PattieMaes_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=481&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=pattie_maes_demos_the_sixth_sense;year=2009;theme=what_s_next_in_tech;theme=a_taste_of_tedindia;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PattieMaes_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=481&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=pattie_maes_demos_the_sixth_sense;year=2009;theme=what_s_next_in_tech;theme=a_taste_of_tedindia;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2009/11/sixthsense-are-you-looking-for-a-wow-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive dog with gesture recognition.</title>
		<link>http://www.illusionsdesign.org/2009/10/interactive-dog-with-gesture-recognition/</link>
		<comments>http://www.illusionsdesign.org/2009/10/interactive-dog-with-gesture-recognition/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Event technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=392</guid>
		<description><![CDATA[&#8220;Sniff is an interactive projection in a storefront window. As the viewer walks by the projection, her movements and gestures are tracked by a computer vision system.&#8221; Visit SNIFF to read more. &#8220;Sniff is created with Unity3d Game Engine which renders the dog in real time and allows to dynamically change his behavior based on the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="297" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6400266&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="297" src="http://vimeo.com/moogaloop.swf?clip_id=6400266&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>&#8220;Sniff is an interactive projection in a storefront window. As the viewer walks by the projection, her movements and gestures are tracked by a computer vision system.&#8221;</em> Visit <a href="http://www.gravitytrap.com/sniff/" target="_blank">SNIFF</a> to read more. <em>&#8220;Sniff is created with Unity3d Game Engine which renders the dog in real time and allows to dynamically change his behavior based on the video tracking data. The sidewalk is illuminated with infrared lights. An infrared-sensitive camera is used to monitor the sidewalk in front of the display windows. We track the position of each viewer and implement simple gesture recognition, so that fast, big actions are interpreted as threatening and slow actions directed at the dog (for example hand extended in his direction) are interpreted as friendly. The dog keeps track of the attitude of the viewer and forms a relationship with them over time based on the history of interaction.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2009/10/interactive-dog-with-gesture-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8220;multi-touch&#8221; but in the air interactive hologram!</title>
		<link>http://www.illusionsdesign.org/2009/07/no-multi-touch-but-in-the-air-interactive-hologram/</link>
		<comments>http://www.illusionsdesign.org/2009/07/no-multi-touch-but-in-the-air-interactive-hologram/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=127</guid>
		<description><![CDATA[Obscura Digital, has a developed VisionAire (great name by the way!) that lets user interact with visual data in the air! You never touch anything you just interact in the air. It looks amazing and would be really nice on stage at for ex. product launches&#8230; Check out their other AirTouch as well at their [...]]]></description>
			<content:encoded><![CDATA[<p>Obscura Digital, has a developed VisionAire (great name by the way!) that lets user interact with visual data in the air! You never touch anything you just interact in the air. It looks amazing and would be really nice on stage at for ex. product launches&#8230; Check out their other AirTouch as well at their blog &#8211; and how they helped <a href="http://interactive-vision.blogspot.com/search?updated-max=2008-02-16T15%3A38%3A00-08%3A00&amp;max-results=4" target="_blank">GM communicate their environmental message</a> with similar technology.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/egAl6sNMaqE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/egAl6sNMaqE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2009/07/no-multi-touch-but-in-the-air-interactive-hologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hologram Effect!</title>
		<link>http://www.illusionsdesign.org/2009/05/hello-world/</link>
		<comments>http://www.illusionsdesign.org/2009/05/hello-world/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event technology]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://www.illusionsdesign.org/?p=1</guid>
		<description><![CDATA[Eyeliner™ System is a high definition holographic video projection system allowing spectacular three-dimensional moving images to appear within a live stage setting.  Imagine what you can do with this amazing technology at events! Videos:  - Turnkey (in Sweden)  - Eyeliner]]></description>
			<content:encoded><![CDATA[<div id="attachment_33" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-33" title="3d" src="http://www.illusionsdesign.org/content/3d.jpg" alt="Hologram" width="250" height="168" /><p class="wp-caption-text">Hologram</p></div>
<p>Eyeliner™ System is a high definition holographic video projection system allowing spectacular three-dimensional moving images to appear within a live stage setting.  Imagine what you can do with this amazing technology at events!</p>
<p><strong>Videos:</strong> <br />
- <a href="http://turnkey.se/page5.html" target="_blank">Turnkey </a>(in Sweden) <br />
- <a href="http://www.eyeliner3d.com/musion_eyeliner_showreels.html" target="_blank">Eyeliner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionsdesign.org/2009/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

